Boston Red Sox 2008 Draft
Last updated July 1, 2008
Players highlighted in red are/will be, or have been, members of the Spinners at some point during the 2008 season.
| Player | School | Round | Overall Selection | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|---|---|
| Casey Kelly | Sarasota HS (Fla.) | 1 | 30 | SS/RHP | R/R | 6-3 | 194 | 10/4/1989 |
| Bryan Price | Rice University | Supp | 45 | RHP | R/R | 6-4 | 210 | 11/13/1986 |
| Derrik Gibson | Seaford HS (Del.) | 2 | 77 | SS | R/R | 6-1 | 170 | 12/5/1989 |
| Stephen Fife | University of Utah | 3 | 85 | RHP | R/R | 6-3 | 210 | 10/4/1986 |
| Kyle Weiland | University of Notre Dame | 3 | 108 | RHP | L/R | 6-4 | 195 | 9/12/1986 |
| Peter Hissey | Unionville HS (Penn.) | 4 | 142 | CF | L/L | 6-1 | n/a | 1/17/1990 |
| Ryan Westmoreland | Portsmouth HS (RI) | 5 | 172 | CF | L/R | 6-2 | 195 | 4/27/1990 |
| Ryan Lavarnway | Yale Univeristy | 6 | 202 | C | R/R | 6-5 | 225 | 8/7/1987 |
| Tim Federowicz | U of North Carolina Chapel Hill | 7 | 232 | C | R/R | 5-11 | 200 | 8/5/1987 |
| Michael Lee | Oklahoma City University | 8 | 262 | RHP | R/R | 6-7 | 220 | 11/18/1986 |
| Christian Vazquez | Puerto Rico BB Academy HS | 9 | 292 | C | R/R | 5-9 | 195 | 8/21/1990 |
| Peter Ruiz | Santa Barbara CC (Calif.) | 10 | 322 | RHP | R/R | 6-3 | 205 | 8/21/1987 |
| Bryan Peterson | West Valley HS (Wash.) | 11 | 352 | OF | L/R | 6-3 | n/a | 3/21/1990 |
| Robert McClain | Cumberland Univeristy | 12 | 382 | LHP | S/L | 6-0 | 170 | 3/26/1987 |
| Tyler Wilson | Armuchee HS (Ga.) | 13 | 412 | RHP | R/R | 6-5 | 192 | 12/24/1989 |
| Tyler Yockey | Acadiana HS (La.) | 14 | 442 | CF | L/L | 6-1 | 196 | 10/16/1989 |
| John Lally | Santa Margarita HS (Calif.) | 15 | 472 | LHP | L/L | 6-1 | n/a | 4/19/1990 |
| Mitchell Herold | University of Central Florida | 16 | 502 | LHP | L/L | 6-0 | 200 | 6/18/1986 |
| Jordan Cooper | Shawnee Heights HS (Kan.) | 17 | 532 | CF | R/R | 6-2 | 190 | 5/10/1989 |
| Brian Flynn | Owasso HS (Okla.) | 18 | 562 | LHP | L/L | 6-8 | 230 | 4/19/1990 |
| Brian Humphries | Granite Hills HS (Calif.) | 19 | 592 | CF | L/R | 6-3 | 190 | 3/20/1990 |
| Alex Meyer | Greensburg HS (Ind.) | 20 | 622 | RHP | R/R | 6-7 | 205 | 1/3/1990 |
| Jonathan Hee | University of Hawaii | 21 | 652 | 2B | S/R | 6-0 | 180 | 8/11/1985 |
| Anthony DeScalafani | Colts Neck HS (N.J.) | 22 | 682 | RHP | R/R | 6-1 | 175 | 4/18/1990 |
| Seth Garrison | Texas Christian University | 23 | 712 | RHP | S/R | 6-5 | 220 | 8/13/1985 |
| Efrin Oropesa | Etiwanda HS (Calif.) | 24 | 742 | 1B | L/R | 6-2 | 215 | 12/15/1989 |
| Justin Parker | Jesuit HS (Calif.) | 25 | 772 | LHP | L/L | 6-4 | 195 | 4/21/1990 |
| Navery Moore | Battle Ground Academy (Tenn.) | 26 | 802 | RHP | R/R | 6-2 | n/a | 8/10/1990 |
| Colby Cervenka | Ross S. Sterling HS (TX) | 27 | 832 | LHP | L/L | 6-1 | 200 | 1/3/1990 |
| Matthew Marquis | Immaculata HS (N.J.) | 28 | 862 | CF | R/R | 6-0 | 190 | 2/22/1990 |
| Jacob Rogers | Dunedin HS (Fla.) | 29 | 892 | 3B | L/R | 6-5 | 195 | 8/23/1989 |
| Alexander Hale | University of Richmond | 30 | 922 | RHP | R/R | 6-1 | 215 | 2/9/1986 |
| Andrew Frezza | Barry University | 31 | 952 | OF | R/R | 5-9 | 199 | 5/16/1986 |
| Travis Shaw | Washington Senior HS (OH) | 32 | 982 | 3B | L/R | 6-3 | 210 | 4/16/1990 |
| Brandon Miller | Woodward Academy (Ga.) | 33 | 1012 | C | R/R | 6-1 | 190 | 10/8/1989 |
| Zak Sinclair | West Allegheny HS (Penn.) | 34 | 1042 | RHP | R/R | 6-4 | n/a | 8/16/1990 |
| Carson Blair | Liberty Christian School (TX) | 35 | 1072 | SS | R/R | 6-1 | 190 | 10/18/1989 |
| Richard Wasielewski | Brunswick HS (Ga.) | 36 | 1102 | LHP | L/L | 6-4 | 240 | 9/23/1989 |
| Thomas Di Benedetto | Trinity College | 37 | 1132 | SS | R/R | 6-1 | 192 | 11/3/1985 | John Hernandez | Barry University | 38 | 1162 | RHP | R/R | 6-0 | 190 | 6/21/1987 |
| Yan Gomes | University of Tennessee | 39 | 1192 | C | R/R | 6-1 | 220 | 7/19/1987 |
| Samuel Stafford | Klein Collins HS (TX) | 40 | 1222 | LHP | L/L | 6-3 | 185 | 4/27/1990 |
| Dustin Mercadante | San Diego CC | 41 | 1252 | RHP | R/R | 6-7 | 230 | 10/24/1988 |
| Caleb Brown | Central Kitsap School (Wash.) | 42 | 1282 | CF | R/R | 6-1 | 210 | 5/29/1989 |
| John Killen | Blue Valley HS (Kan.) | 43 | 1312 | LHP | L/L | 6-7 | 185 | 8/20/1990 |
| Bennett Whitmore | Fresno CC | 44 | 1341 | LHP | L/L | 6-3 | 215 | 4/17/1988 |
|
Jonathan Griffin |
Manatee JC |
45 |
1369 | 1B | R/R | 6-6 | 200 | 4/29/1989 |
| Jeremy Heatley | North Lake CC | 46 | 1396 | RHP | R/R | 6-2 | 215 | 12/17/1987 |
| Jeremy Kehrt | University of Southern Indiana | 47 | 1423 | RHP | R/R | 6-2 | 190 | 12/21/1985 |
| Kevin Hoef | University of Iowa | 48 | 1450 | 3B | R/R | 6-2 | 195 | 2/1/1987 |
| Zach Gentile | Western Michigan University |
49 |
1477 | 2B | L/R | 5-8 | 165 | 11/1/1986 |
| Kyle Stroup | Grant Community HS (Ill.) |
50 |
1504 | RHP | R/R | 6-6 | 235 | 3/13/1990 |











