2007 Lowell Spinners Roster
(as of July 17, 2007)
* Disabled List
# Not Activated
* Temporarily Inactive
| Pitchers | No | Pos | Ht | Wt | B/T | DOB | Resides | Previous Team |
|---|---|---|---|---|---|---|---|---|
| Caleb Clay | 22 | RHP | 6'2" | 180 | R/R | 2/15/88 | Cullman, AL | Cullman HS ('06) |
| Jose Capellan | 30 | LHP | 6'2" | 170 | L/L | 7/18/86 | San Fran de Macoris, DR | GCL Red Sox ('06) |
| Adam Mills | 31 | RHP | 6'0" | 190 | R/R | 11/19/84 | Big Pool, MD | UNC Charlotte ('07) |
| Miguel Socolovich | 32 | RHP | 6'1" | 155 | R/R | 6/24/86 | Caracas, VZ | Greenville Drive ('07) |
| Scott Lonergan | 13 | RHP | 6'5" | 215 | R/R | 12/6/83 | Poway, CA | Rice University ('07) |
| Willy Mota | 43 | RHP | 6'1" | 165 | R/R | 10/25/85 | San Pedro de Macoris, DR | Greenville Drive ('06) |
| Eric Beattie | 18 | RHP | 6'3" | 190 | R/R | 4/2/83 | Valrico, FL | Greenville Drive ('07) |
| Ryne Lawson | 21 | RHP | 6'2" | 180 | L/R | 6/21/85 | Stevenson, AL | Lowell Spinners/Greenville Drive ('06) |
| Joseph Guerra | 25 | RHP | 5'11" | 178 | R/R | 9/4/86 | David, Panama | GCL Red Sox ('06) |
| Felix Ventura | 36 | RHP | 5'10" | 162 | R/R | 4/27/84 | Tamboril, DR | Greenville Dive/Lowell Spinners ('06) |
| Nick Hagadone | 24 | LHP | 6'5" | 230 | L/L | 1/1/86 | Sandpoint, ID | University of Washington ('07) |
| Jordan Craft | 29 | RHP | 6'3" | 200 | R/R | 6/5/85 | Wrightwood, CA | GCL Red Sox/Lowell Spinners ('06) |
| Adam Blackley | 23 | RHP | 6'1" | 190 | L/R | 2/22/85 | Melbourne, AUS | Greenville Drive ('07) |
| Chad Povich | 37 | RHP | 6'0" | 185 | R/R | 6/13/86 | St. George, UT | Dixie State College('07) |
| Eammon Portice | 16 | RHP | 6'2" | 185 | R/R | 6/18/85 | Oakland Park, FL | High Point University ('07) |
| Catchers | No | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club |
| Dan Milano | 28 | C | L/R | 6'1" | 215 | 8/25/85 | Cumberland, RI | Northeastern University ('07) |
| Ty Weeden | 44 | C | R/R | 6'2" | 220 | 9/26/87 | Edmond, OK | Edmond Santa Fe HS ('06) |
| Will Vazquez | 7 | C | R/R | 6'1" | 190 | 2/22/85 | Barea, OH | GCL Red Sox ('07) |
| Brett Lewis | 5 | C | R/R | 5'10" | 192 | 3/16/85 | Rockwall, TX | University of Texas ('07) |
| Infielders | No | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club |
| Yamaico Navarro | 15 | 2B | R/R | 5'11" | 170 | 10/31/87 | San Pedro de Macoris, DR | DSL Red Sox ('06) |
| Jorge Jimenez | 35 | 3B | L/R | 6'2" | 220 | 9/12/84 | Carolina, PR | Lowell Spinners ('06) |
| Luis Segovia | 3 | SS | S/R | 5'8" | 162 | 7/19/86 | Barquisimeto, VZ | Greenville Drive/Lowell Spinners ('06) |
| Deshaun Brooks | 41 | 3B | R/R | 6'4" | 230 | 10/25/84 | St. Thomas, USVI | Benedict College ('07) |
| Pedro Vasquez | 6 | INF | S/R | 6'0" | 167 | 6/29/86 | San Pedro de Macoris, DR | Greenville Drive ('07) |
| Michael Jones | 20 | 1B | L/R | 6'3" | 220 | 6/14/85 | Moreno Valley, CA | GCL Red Sox/Lowell Spinners ('06) |
| Outfielders | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club | |
| David Marks | 14 | OF | L/R | 6'1" | 190 | 3/23/87 | Edmonds CC ('07) | |
| Carlos Fernandez-Oliva | 10 | OF | S/R | 6'1" | 175 | 9/3/86 | Barquisimeto, VZ | GCL Red Sox ('06) |
| Kade Keowen | 47 | OF | R/R | 6'5" | 215 | 4/18/86 | Baker, LA | Louisiana State University - Eunice |
| Rafael Cabreja | 2 | OF | L/R | 5'9" | 170 | 4/14/87 | Santo Domingo, DR | GCL Red Sox ('06) |
| Ryan Kalish | 40 | OF | L/L | 6'1" | 205 | 3/28/88 | Shrewsbury, NJ | GCL Red Sox/Lowell Spinners ('06) |
| DH | No | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club |
| Team Staff | No | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club |
| Gary DiSarcina | 33 | MGR | 11/19/67 | Plymouth, MA | ||||
| Laz Gutierrez | 26 | PC | 2/7/76 | Miami, FL | ||||
| Alan Mauthe | 39 | HC | 7/30/64 | White Rock, B.C. | Lowell Spinners | |||
| Carlos Febles | 19 | Coach | 5/24/76 | El Seibo, DR | ||||
| Brandon Henry | ATC | Mason, OH | ||||||
| Satoshi Kajiyama | Ast. T | Shizouka, Japan | ||||||
| Del Christman | CM | 7/25/55 | Lowell, MA | Lowell Spinners |












